Model GRS-10 GRS-14 GRS-8/16 GRS-16/32 GRS-10L GRS-14L GR-14L GR-10M GR-10MI
  # of weight channels 10 14 8 16 10 14 14 10 10
  Weight range 1000 (gm) 1000 (gm) 1000 (gm) 1000 (gm) 5000 (gm) 5000 (gm) 5000 (gm) 60 (gm) 60 (gm)
    35.27 (oz) 35.27 (oz) 35.27 (oz) 35.27 (oz) 176.4 (oz) 176.4 (oz) 176.4 (oz) 2.116 (oz) 2.116 (oz)
  Weight Accuracy 0.8 (gm) 0.5 (gm) 0.5 (gm) 0.5 (gm) 3 (gm) 2.5 (gm) 4 (gm) 0.2 (gm) 0.05 (gm)
    0.028 (oz) 0.0176 (oz) 0.0176 (oz) 0.0176 (oz) 0.1058 (oz) 0.0882 (oz) 0.1411 (oz) 0.0071 (oz) 0.00176 (oz)
  Weighing Speed 65 / minute 110 / minute 75 / minute 150 / minute 55 / minute 75 / minute 60 / minute 70 / minute 40 / minute
  Power Supply 110V, 60C/S 110V, 60C/S 110V, 60C/S 110V, 60C/S 110V, 60C/S 110V, 60C/S 110V, 60C/S 110V, 60C/S 110V, 60C/S
    220V, 50C/S 220V, 50C/S 220V, 50C/S 220V, 50C/S 220V, 50C/S 220V, 50C/S 220V, 50C/S 220V, 50C/S 220V, 50C/S
    1.5 KVA 2 KVA 1.5 KVA 2.2 KVA 1.8 KVA 2.5 KVA 2.5 KVA 0.8 KVA 0.8 KVA
  Outside Dimensions 48" W 55.5" W 54" W 61" W 70" W 78" W 88" W 31.5" W 33" W
    48" D 55.5" D 54" D 61" D 72" D 78" D 91" D 31.5" D 33" D
    72" H 79" H 58" H 57" H 87" H 62" H 65" H 38" H 38" H
      For further info please call us at (718) 461-8613  
      Thank you